Major Shareholders
The Company’s ordinary shares are admitted to trading on AIM. There are no other exchanges or trading platforms on which the Company has applied or agreed to have any of its securities (including its AIM securities) admitted or traded.
- There are no restrictions on the transfer of the Company’s ordinary shares.
- The Company is subject to the UK City Code on Takeovers and Mergers.
As at 04 December 2025, the Company’s issued share capital consists of 27,767,391 ordinary shares of 5p and the following interests of shareholders in excess of 3 per cent have been notified to the Company:
| Shareholder | Number of Shares as at 04 December 2025 | % Holding |
|---|---|---|
| Hargreaves Lansdown (Nominees) Limited | 4,166,706 | 15.01% |
| AB Group Limited, A Beckman SSAS and Lawson Beckman Charitable Trust | 4,036,935 | 14.54% |
| Futura Messis Group Limited (controlled by Dr Ilian Iliev) and Dr Ilian Iliev | 3,885,973 | 13.99% |
| Interactive Investor Services Nominees Limited | 2,737,671 | 9.86% |
| Pershings Nominees Limited | 2,309,010 | 8.32% |
| Mr James Kight | 1,678,500 | 6.04% |
| Lawshare Nominees Limited | 1,245,732 | 4.49% |
| APIC Trustees Limited | 1,235,493 | 4.45% |
| Barclays Direct Investing Nominees Limited | 861,497 | 3.10% |
Total of 46.52% of the issued share capital is not in public hands as defined for Rule 26 purposes being directors, management and those shareholders holding more than 10% of the issued share capital.
There are no shares held in Treasury.